<>General >| 2G Network | GSM 900 / 1800 / 1900 |
| | GSM 850 / 1800 / 1900 - US version |
| Announced | 2007, August |
| Status | Available. Released 2007, October |
<>Size >| Dimensions | 103.8 x 44.7 x 9.9 mm, 44.8 cc |
| Weight | 71 g |
<>Display >| Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.1 inches, 31.5 x 41.5 mm |
| | - Downloadable themes - Dedicated music keys |
<>Ringtones >| Type | Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones |
| Customization | Download |
| Vibration | Yes |
| | - 3.5 mm audio jack |
<>Memory >| Phonebook | 2000 entries, Photocall |
| Call records | Yes |
| Internal | 30 MB |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory |
<>Data >| GPRS | Class 32 |
| HSCSD | Yes |
| EDGE | Class 32, up to 177 kbits |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
<>Camera >| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF |
| Secondary | No |
<>Features >| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (Opera mini) |
| Radio | Stereo FM radio with RDS; Visual radio |
| Games | Snake II, Music Guess, Towerbloxx |
| Colors | Red, Blue, Pink, Black |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| | - MP3/MP4/AAC/eAAc/WMA player - Nokia sensor - Nokia mobile search - World Clock II - Converter II - T9 - Stopwatch - Built-in handsfree - Voice memo/commands |
<>Battery >| | Standard battery, Li-Ion 860 mAh (BL-4CT) |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h 20 min |
Welcome to our website. We are an honest and serious supplier with many years experience in this line. Cheaper ,free shipping,you will find our product attractive for you.
This product was added to our catalog on Sunday 09 August, 2009.